| Jason | Nathaniel | Luke | Alex | Mark | Coe | |
| Buffalo @ Miami | Miami | Buffalo | Miami | Miami | Miami | Buffalo |
| Minnesota @ Chicago | Chicago | Minnesota | Chicago | Minnesota | Chicago | Chicago |
| Houston @ Cleveland | Houston | Houston | Houston | Houston | Houston | Cleveland |
| Seattle @ Kansas City | Seattle | Seattle | Seattle | Seattle | Kansas City | Kansas City |
| Denver @ St. Louis | Denver | Denver | Denver | Denver | Denver | St. Louis |
| Cincinnati @ New Orleans | New Orleans | Cincinnati | New Orleans | Cincinnati | New Orleans | New Orleans |
| San Fransisco @ New York Giants | San Fransisco | San Fransisco | San Fransisco | New York | San Fransisco | San Fransisco |
| Tampa Bay @ Washington | Washington | Washington | Tampa Bay | Washington | Washington | Washington |
| Atlanta @ Carolina | Carolina | Carolina | Carolina | Carolina | Carolina | Atlanta |
| Oakland @ San Diego | San Diego | San Diego | San Diego | San Diego | San Diego | San Diego |
| Philadelphia @ Green Bay | Green Bay | Green Bay | Green Bay | Philadelphia | Green Bay | Philadelphia |
| Detroit @ Arizona | Arizona | Detroit | Arizona | Detroit | Arizona | Arizona |
| New England @ Indianapolis | New England | New England | New England | Indianapolis | New England | Indianapolis |
| Pittsburgh @ Tennessee | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
Records: Jason- 10-3 Nathaniel-9-4 Luke-9-4 Mark-7-6 Al- 9-4 Coe-10-3 Coe and I have the lead... Time to add onto that lead! |
Wednesday, November 12, 2014
NFL Week 11 Picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment