Jason | Mark | Alex | Coe | Luke | Nathaniel | |
Arizona @ St. Louis | Arizona | Arizona | Arizona | St. Louis | Arizona | Arizona |
Pittsburgh @ Atlanta | Atlanta | Pittsburgh | Pittsburgh | Atlanta | Atlanta | Atlanta |
Green Bay @ Buffalo | Buffalo | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
Cincinnati @ Cleveland | Cleveland | Cleveland | Cleveland | Cincinnati | Cincinnati | Cleveland |
Houston @ Indianapolis | Indianapolis | Houston | Indianapolis | Indianapolis | Houston | Houston |
Oakland @ Kansas City | Oakland | Kansas City | Kansas City | Kansas City | Kansas City | Kansas City |
Miami @ New England | New England | New England | Miami | New England | New England | Miami |
Washington @ New York Giants | New York | New York | New York | New York | New York | Washington |
Tampa Bay @ Carolina | Carolina | Tampa Bay | Tampa Bay | Carolina | Tampa Bay | Carolina |
Jacksonville @ Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore | Baltimore |
New York Jets @ Tennessee | New York Jets | Tennessee | Tennessee | New York | New York | New York |
Dever @ San Diego | San Diego | San Diego | San Diego | Denver | San Diego | |
Minnesota @ Detroit | Detroit | Detroit | Detroit | Detroit | Detroit | Minnesota |
San Francisco @ Seattle | Seattle | Seattle | Seattle | Seattle | Seattle | Seattle |
Dallas @ Philadelphia | Dallas | Dallas | Philadelphia | Dallas | Dallas | Dallas |
New Orleans @ Chicago | New Orleans | Chicago | Chicago | New Orleans | Chicago | Chicago |
Records:
Jason: 28-15
Luke: 26-17
Alex: 22-21
Mark: 27-16
Coe: 28-15
Nate: 28-15
No comments:
Post a Comment