Jason | Mark | Coe | Alex | Luke | Nathaniel | |
Tennessee @ Jacksonville | Jacksonville | Tennessee | Jacksonville | Tennessee | Tennessee | Tennessee |
Philadelphia @ Washington | Washington | Philadelphia | Philadelphia | Philadelphia | Philadelphia | Philadelphia |
San Diego @ San Francisco | San Diego | San Diego | San Diego | San Diego | San Francisco | San Francisco |
Detroit @ Chicago | Detroit | Chicago | Detroit | Detroit | Detroit | Detroit |
Minnesota @ Miami | Minnesota | Miami | Miami | Miami | Miami | Miami |
Atlanta @ New Orleans | Atlanta | Atlanta | Atlanta | New Orleans | Atlanta | New Orleans |
New England @ New York Jets | New England | New England | New England | New England | New England | New England |
Kansas City @ Pittsburgh | Pittsburgh | Pittsburgh | Kansas City | Pittsburgh | Kansas City | Pittsburgh |
Green Bay @ Tampa Bay | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay | Green Bay |
Cleveland @ Carolina | Carolina | Cleveland | Carolina | Cleveland | Carolina | Cleveland |
Baltimore @ Houston | Baltimore | Houston | Baltimore | Baltimore | Houston | Baltimore |
New York Giants @ St. Louis | St. Louis | St. Louis | St. Louis | New York | New York | St. Louis |
Indianapolis @ Dallas | Indianapolis | Dallas | Indianapolis | Dallas | Dallas | Dallas |
Buffalo @ Oakland | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Seattle @ Arizona | Arizona | Arizona | Seattle | Seattle | Arizona | Arizona |
Denver @ Cincinnati | Denver | Cincinnati | Broncos | Denver | Denver | Denver |
Records:
Jason: 40-21
Luke: 39-22
Alex: 30- 31
Mark:36-25
Coe: 40-21
Nathaniel: 35- 26
No comments:
Post a Comment